Sarah Brinker-Good
Biography
As Manager for Professional Learning, Sarah Brinker-Good helps to design, implement and support EDUCAUSE's learning programs and manage the EDUCAUSE Mentoring Program. Prior to joining the Professional Learning team in June 2021, Sarah worked in higher education for 13 years in various roles including student success, instructional design, teaching, facilitator training, career development, and athletics.
EDUCAUSE Presentations
Membership with EDUCAUSE
| Status: | Yes, current member |
EDUCAUSE Involvement
-
The Higher Ed Guide for the Corporate Community: Nov 2026
-
Learning Lab | Strategies to Improve Capacity Planning and Resource Mgmt: Oct 2026
-
The Higher Ed Guide for the Corporate Community |August
-
Learning Lab | Quiet Leadership: Strategies for Influence and Impact at Work: Aug
-
Teaching with Artificial Intelligence | June
-
Teaching with Artificial Intelligence | May
-
New Managers Institute | November
-
Teaching with Artificial Intelligence | December
-
Teaching with Artificial Intelligence | September
-
Teaching with Artificial Intelligence | November
-
Data Literacy Institute | July
-
AI for Instructional Design: Collaborating with Intelligent Systems | Sep
-
AI for Higher Education Staff | May
-
AI for Higher Education Staff | October
-
AI for Higher Education Staff | July
-
Teaching with Artificial Intelligence | March 2026
-
Teaching with Artificial Intelligence | February
-
New Managers Institute | June
-
Leadership Series | Leading AI Adoption: February
-
Senior Director Institute | April
-
The Higher Ed Guide for the Corporate Community | June
-
Digital Learning Leaders Institute | April
-
New Managers Institute | February
-
Learning Lab | Customer-Focused ITSM/ESM: January
-
The Higher Ed Guide for the Corporate Community | February
-
The Higher Ed Guide for the Corporate Community | April
-
New Managers Institute | December
-
Teaching with Artificial Intelligence | August
-
Digital Learning Leaders Institute | Sept- Nov
-
The Higher Ed Guide for the Corporate Community | September
-
New Managers Institute | October
-
Learning Lab | Growing and Sustaining Microcredential Initiatives: June
-
Teaching with Artificial Intelligence | June
-
Data Literacy Institute | November
-
Cybersecurity and Privacy Managers Institute | Nov-Dec
-
The Higher Ed Guide for the Corporate Community | Jul-Aug
-
Learning Lab | Designing HyFlex Courses to Support Multimodal Learning: April
-
Learning Lab | Applying AI to Open Educational Resources: March
-
Learning Lab | Building a High-Quality Microcredential Program: February
-
New Managers Institute | June–August
-
The Higher Ed Guide for the Corporate Community | May
-
The Higher Ed Guide for the Corporate Community | April
-
Learning Lab | Developing and Teaching an Online Humanized Course: January
-
Teaching with Artificial Intelligence | January
-
Digital Learning Leaders Institute | March–June
-
Teaching with Artificial Intelligence | December
-
New Managers Institute | January–March
-
Managers Institute | January–April
-
Learning Lab | Data Governance Essentials: August
-
2024 Higher Ed Guide for the Corporate Community | November
-
The Higher Ed Guide for the Corporate Community | September
-
Senior Director Institute | August–November
-
The Higher Ed Guide for the Corporate Community | July
-
New Managers Institute | August–October
-
The Higher Ed Guide for the Corporate Community | May
-
Digital Learning Leaders Institute | April- June
-
The Higher Ed Guide for the Corporate Community | April
-
Digital Learning Transformation Institute | May-June
-
The Higher Ed Guide for the Corporate Community | Nov-Dec
-
Senior Director Institute | January–April
-
Data Literacy Institute | January-March
-
The Higher Ed Guide for the Corporate Community | January
-
New Managers Institute | August–October
-
New Managers Institute | June–August
-
Managers Institute | June–August
-
Digital Learning Leaders Institute | May-July
-
The Higher Ed Guide for the Corporate Community | May
-
Data Literacy Institute | June- August
-
Digital Learning Innovators Institute | March-May
-
New Managers Institute | April–June
-
Senior Director Institute | August–November
-
The Higher Ed Guide for the Corporate Community | January
-
Data Literacy Institute | January-March
-
Senior Director Institute | January–April
-
Managers Institute | January–April
-
New Managers Institute | January–March
-
Digital Learning Innovators Institute | May-July
-
New Managers Security Institute | September–November
-
Digital Learning Leaders Institute | Aug- Nov
-
Managers Institute | June–August
-
2022 Senior Director Institute | January- April
-
Data Literacy Institute | January-March
-
Digital Learning Leaders Institute | March- June
-
Data Literacy Institute | June- August
-
New Managers Institute | April–June
-
Senior Director Institute | August–November
-
Managers Institute | January–April
-
New Managers Institute | January–March
-
New Managers Institute | July–September
-
Scholarship Advisory Committee
-
EDUCAUSE Ambassadors